Sign up to stay up to date on the Andalusia Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Sunrise Street 3 2 2,327 $299,000 $128 13 days
112 Sunrise Street 3 2 2,327 $299,000 $128 Unknown
24132 Babbie Road 3 2 1,790 $115,000 $64 56 days
16922 Sims Road 4 4 3,610 $890,000 $246 Unknown
16922 Sims Road 4 4 3,610 $890,000 $246 62 days
Vacant W Watson St N/A N/A N/A $24,400 Unknown Unknown
29146 Renee Street 3 2 1,196 $69,000 $57 80 days
308 Fletcher Road 2 1 964 $85,000 $88 90 days
29146 Rene Street 3 2 1,196 $69,000 $57 Unknown
15495 Dunns Bridge Road 3 2 1,183 $750,000 $633 Unknown
15495 Dunns Bridge Road 3 2 1,183 $750,000 $633 119 days
900 Western Bypass N/A N/A N/A $695,000 Unknown Unknown
22680 Harmony Church Road 4 2 2,128 $155,000 $72 151 days
16351 Dalton Reeves Lane 3 2 2,145 $329,900 $153 180 days
434 W Watson Street 3 1 936 $70,000 $74 186 days
436 W Watson Street 2 2 2,500 $160,000 $64 187 days
16351 Dalton Reeves Ln 3 2 2,145 $329,900 $153 Unknown
Harbor Road N/A N/A N/A $55,000 Unknown 206 days
28593 Harbor Lot50 N/A N/A N/A $53,500 Unknown Unknown
Average: 3.1 2.1 1,949 $320,457 $187 121 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16984 Sims Road 4 3 2,760 $699,000 $253 Unknown
12265 Ridgeview Loop 3 3 3,552 $525,000 $147 431 days
Average: 3.5 3.0 3,156 $612,000 $200 431 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2