Sign up to stay up to date on the Dale County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
289 Ben Street 3 1 1,107 $142,000 $128 0 days
1186 E C.R. 36 3 2 12 $454,900 $37,908 Unknown
6124 County Road 36 W 3 2 1,500 $475,000 $316 0 days
1 Holman Street N/A N/A N/A $177,000 Unknown 0 days
412 Northwood Drive 3 2 1,543 $189,900 $123 1 day
TBD Bridgewood Drive N/A N/A N/A $22,000 Unknown 1 day
1 Holman Street N/A N/A N/A $177,000 Unknown Unknown
111 REMINGTON Way 3 2 1,771 $225,000 $127 1 day
300 Coronada Street 4 2 2,000 $199,000 $99 1 day
308 Richland Drive 3 2 1,726 $205,000 $118 2 days
233 Hazelwood Avenue 3 1 1,080 $125,000 $115 3 days
106 Fountain Crest Drive 3 2 1,657 $230,000 $138 4 days
NE Highway 231 N/A N/A N/A $304,000 Unknown 5 days
TBD NE Highway 231 N/A N/A N/A $304,000 Unknown 5 days
NE Highway 231 N/A N/A N/A $30,000 Unknown 5 days
132 Maree Road 4 2 1,811 $249,900 $137 Unknown
132 Maree Road 4 2 1,811 $249,900 $137 5 days
167 Gritney Road 3 2 1,902 $180,000 $94 6 days
167 Gritney 3 2 1,902 $180,000 $94 Unknown
206 Green Street 3 2 1,075 $114,900 $106 7 days
9 Richardson Drive 3 2 1,530 $169,900 $111 Unknown
9 Richardson Drive 3 2 1,530 $169,900 $111 7 days
1234 S HIGHWAY 123 3 2 1,366 $137,000 $100 8 days
114 Fairview Lane 4 2 1,732 $175,000 $101 Unknown
432 Jackson Circle 3 2 1,980 $250,000 $126 10 days
432 Jackson Cir 3 2 1,980 $250,000 $126 Unknown
266 Watts Dr. N/A N/A N/A $42,500 Unknown Unknown
103 Mikala Court 4 3 2,066 $359,000 $173 Unknown
572 Willa Street 3 1 1,032 $99,000 $95 Unknown
203 Donnell Boulevard 3 2 1,444 $149,900 $103 11 days
763 Sandbed Road 3 3 2,367 $353,809 $149 Unknown
702 Charleston Mills Drive 4 5 3,094 $477,913 $154 Unknown
W Miller Rd N/A N/A N/A $79,900 Unknown Unknown
44 Connetia 3 2 1,500 $145,000 $96 Unknown
11.353 Acres County Road 18 N/A N/A N/A $75,000 Unknown 12 days
Lot 8 Block I Horseshoe Bend Drive N/A N/A N/A $23,000 Unknown 12 days
N Daleville Ave N/A N/A N/A $175,000 Unknown Unknown
4 Lanier Street N/A N/A N/A $15,000 Unknown 13 days
367 Ketcham Rd 8 4 3,150 $199,000 $63 Unknown
170 Patrick Avenue 3 2 1,744 $265,000 $151 14 days
485 Meadowlake Drive 3 2 1,305 $155,000 $118 14 days
380 Peters Drive 4 4 2,174 $264,900 $121 15 days
380 Peters Drive 4 4 2,174 $264,900 $121 Unknown
125 S Court Square N/A N/A 2,280 $170,000 $74 15 days
240 E College Street 4 2 1,670 $163,000 $97 15 days
407 Alec Circle 3 2 1,246 $139,900 $112 15 days
103 Mikala Court 4 3 2,066 $359,000 $173 15 days
4 Wallace Drive 3 3 1,995 $226,900 $113 18 days
117 Old Kentucky Way N/A N/A N/A $89,900 Unknown Unknown
105 Mikala Court 4 3 2,041 $355,000 $173 Unknown
Average: 3.4 2.4 2,015 $196,747 $440 61 days
Viewing 1 - 50 of 220
Viewing 1 - 50 of 220
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
624 Charleston Mills Drive 5 4 4,291 $579,146 $134 Unknown
162 Gritney Road 4 2 2,112 $273,099 $129 Unknown
600 Charleston Mills Drive 7 4 4,088 $536,776 $131 Unknown
86 Jones Ave. 4 2 2,028 $168,500 $83 Unknown
927 Joe Bruer Road 3 2 1,220 $142,500 $116 Unknown
117 Hudson Circle 3 2 1,662 $146,900 $88 Unknown
221 Edith Way 3 2 1,463 $223,500 $152 Unknown
298 Thomas Drive 4 3 2,993 $399,900 $133 Unknown
101 Lucas Lane 5 4 3,489 $535,000 $153 Unknown
113 Oakwood Drive 3 2 1,455 $190,000 $130 Unknown
188 Raymond C. Barnes St. N/A N/A N/A $72,000 Unknown Unknown
366 Gritney Road 3 2 1,799 $262,699 $146 Unknown
865 Wynnwood Circle 3 3 2,634 $367,000 $139 Unknown
5 Verna Circle 3 2 1,107 $140,000 $126 Unknown
895 Doe Run Drive 4 3 3,484 $416,900 $119 Unknown
895 Sandbed Road 5 3 2,751 $380,494 $138 Unknown
2715 County Road 55 N/A N/A N/A $189,000 Unknown Unknown
775 Sandbed Road 5 3 2,751 $384,621 $139 Unknown
132 Leaf St 4 2 2,147 $312,500 $145 Unknown
292 Wynnwood Circle 3 3 3,200 $399,900 $124 Unknown
3315 Highway 51 4 2 1,710 $224,900 $131 Unknown
114 Shirley 3 2 1,210 $139,000 $114 Unknown
658 Charleston Mills Drive 4 3 2,798 $461,844 $165 Unknown
872 Martin 2 1 936 $85,000 $90 Unknown
115 Geranium Circle 3 2 2,048 $109,900 $53 Unknown
TBD Woodland N/A N/A N/A $13,000 Unknown Unknown
TBD Nw Of Highway 51 N/A N/A N/A $129,900 Unknown Unknown
291 Rosa Lane 4 2 1,938 $264,900 $136 Unknown
598 Sandbed Road 4 2 2,191 $341,885 $156 Unknown
Average: 3.8 2.5 2,300 $272,095 $127 N/A day
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
130 Short Pine Avenue 3 2 1,241 $80,000 $68,000 $54 Unknown 9/28/23
603 Chinook Dr 4 2 1,926 $175,000 $185,000 $96 Unknown 9/27/23
544 Magnolia St 3 1 972 $64,000 $60,000 $61 Unknown 9/25/23
119 Sharon 4 2 1,400 $165,000 $160,000 $114 Unknown 9/22/23
10000 N Hwy 123 3 3 1,752 $219,900 $222,900 $127 Unknown 9/22/23
295 S Union Avenue N/A N/A N/A $90,000 $65,000 Unknown Unknown 9/22/23
100 Valley Drive 3 2 1,090 $126,500 $128,000 $117 Unknown 9/21/23
127 River Rd 4 2 1,812 $183,500 $175,000 $96 Unknown 9/21/23
341 Deerfield Road 4 3 3,960 $386,000 $359,000 $90 Unknown 9/20/23
3937 Campground Rd 4 3 2,165 $234,000 $230,000 $106 Unknown 9/18/23
604 Charleston Mills Drive 4 3 2,667 $445,344 $445,344 $166 Unknown 9/15/23
660 Charleston Mills Drive 5 4 4,291 $560,256 $560,256 $130 Unknown 9/14/23
751 County Rd 576 4 3 1,951 $475,000 $480,000 $246 Unknown 9/8/23
N Us 231 N N/A N/A N/A $225,000 $180,000 Unknown Unknown 9/8/23
704 Charleston Mills Drive 4 3 2,630 $433,607 $433,607 $164 Unknown 9/7/23
100 Sherwood Ct 3 2 1,350 $160,000 $160,000 $118 Unknown 9/7/23
349 Old Campbellton Hwy 3 2 1,442 $216,000 $220,000 $152 Unknown 9/1/23
115 Melissa St 3 2 1,201 $159,500 $156,000 $129 Unknown 8/31/23
232 Briar Cliff 5 3 3,075 $190,000 $183,000 $59 Unknown 8/31/23
298 Cedar Grove Lane 3 2 1,792 $295,000 $280,000 $156 Unknown 8/30/23
630 Charleston Mills Drive 4 4 3,405 $473,774 $473,774 $139 Unknown 8/29/23
132 Wiley 2 1 1,175 $69,000 $50,000 $42 Unknown 8/28/23
348 Gritney Road 4 2 2,112 $274,099 $274,099 $129 Unknown 8/23/23
5115 Highway 85 2 1 1,325 $149,900 $149,900 $113 Unknown 8/21/23
678 Doe Run Drive N/A N/A N/A $100,000 $77,500 Unknown Unknown 8/21/23
15 Forest Hill Drive 3 2 1,320 $129,000 $135,000 $102 Unknown 8/11/23
310 Gritney Road 3 2 1,799 $260,399 $260,399 $144 Unknown 8/9/23
158 Jeter Drive 3 3 1,528 $139,900 $140,000 $91 Unknown 8/9/23
281 Church Street 2 2 1,376 $98,500 $100,750 $73 Unknown 8/9/23
330 Gritney Road 3 2 1,855 $265,499 $265,499 $143 Unknown 8/8/23
532 Gunter St 3 2 1,420 $160,000 $160,000 $112 Unknown 8/4/23
5150 County Rd 11 4 3 3,526 $415,000 $390,000 $110 Unknown 8/4/23
614 Charleston Mills Drive 5 4 3,159 $446,900 $445,000 $140 Unknown 8/3/23
179 Dogwood 3 1 1,050 $125,000 $125,000 $119 Unknown 8/2/23
1598 County Road 14 4 3 2,280 $385,000 $360,000 $157 Unknown 7/31/23
7550 Highway 85 4 3 4,702 $180,000 $168,511 $35 Unknown 7/28/23
723 County Road 37 3 2 1,680 $260,000 $265,000 $157 Unknown 7/26/23
201 Shady Grove Lane 4 4 2,586 $474,900 $444,000 $171 Unknown 7/26/23
617 Charleston Mills Drive 4 3 2,705 $427,157 $427,157 $157 Unknown 7/24/23
230 Gary St 4 2 1,894 $190,000 $185,000 $97 Unknown 7/21/23
1851 N Union Ave 4 3 4,718 $727,900 $710,000 $150 Unknown 7/20/23
641 County Road 560 4 2 2,560 $225,818 $225,318 $88 Unknown 7/19/23
424 Coby 4 2 1,974 $224,900 $224,900 $113 Unknown 7/18/23
100 Elizabeth Lane 5 4 4,791 $579,900 $575,000 $120 Unknown 7/13/23
2611 N Bay Springs / County Rd 49 N/A N/A N/A $379,900 $350,000 Unknown Unknown 7/13/23
43 June Dr 4 3 1,984 $258,000 $260,000 $131 Unknown 7/7/23
817 South College Street 3 2 1,789 $225,000 $225,000 $125 Unknown 7/6/23
1953 Will Logan Road 4 2 1,323 $103,000 $93,000 $70 Unknown 7/6/23
599 Hatfield Lane 3 2 1,836 $106,000 $99,000 $53 Unknown 7/5/23
000 11 Acres County Rd 1 N/A N/A N/A $99,000 $87,000 Unknown Unknown 6/30/23
Average: 3.4 2.4 2,082 $227,402 $220,001 $114 N/A day
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106