Sign up to stay up to date on the Dale County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
135 County Road 570 Road 3 2 1,867 $219,000 $117 0 days
2370 HIghway 85 3 2 1,225 $160,000 $130 0 days
125 Patricia Lane 3 2 1,431 $120,000 $83 0 days
115 Geranium Circle 3 2 2,048 $109,900 $53 Unknown
23.626+/- Acres Deese Road N/A N/A N/A $200,000 Unknown Unknown
TBD Highway 84 Highway N/A N/A N/A $150,000 Unknown 0 days
TBD Dale County 1 Road N/A N/A N/A $150,000 Unknown 0 days
2485 Stuart Tarter Road 4 5 4,492 $898,000 $199 Unknown
407 Bermuda St N/A N/A N/A $99,000 Unknown Unknown
2714 County Road 54 3 4 N/A $1,200,000 Unknown 1 day
341 Deerfield Road 4 3 3,960 $400,000 $101 Unknown
330 STRATFORD Drive 3 3 1,500 $135,000 $90 2 days
341 Deerfield Road 4 3 3,960 $400,000 $101 2 days
2714 County Road 54 3 4 3,531 $779,000 $220 2 days
23.626+/- Deese Road N/A N/A N/A $200,000 Unknown 2 days
1279 County Road 354 3 1 1,269 $167,500 $131 3 days
2006 Joe Bruer Road N/A N/A N/A $1,000,000 Unknown 5 days
105 Westridge Court 3 3 2,134 $179,900 $84 5 days
11 RICHARDSON Drive 3 2 2,017 $179,900 $89 5 days
415 Morgan Lane 3 2 1,608 $135,000 $83 5 days
13.35 Acres Highway 231 N/A N/A N/A $327,000 Unknown 5 days
234 Edith Way 2 2 1,152 $107,500 $93 5 days
641 COUNTY ROAD 560 Road 4 2 2,560 $225,818 $88 6 days
641 County Road 560 4 2 2,560 $225,818 $88 Unknown
221 Ozark Avenue 4 1 1,500 $125,000 $83 6 days
118 Autumn Way 3 2 1,769 $235,000 $132 7 days
1168 Highway 51 3 3 2,430 $69,900 $28 Unknown
1168 Highway 51 3 3 2,430 $69,900 $28 7 days
174 SANDY HILL Court 2 2 1,176 $199,000 $169 10 days
265 Quail Hollow Road 4 2 3,110 $180,000 $57 11 days
234 Royal Avenue 4 3 3,365 $488,500 $145 12 days
47ac County Road 23 N/A N/A N/A $139,900 Unknown 12 days
47ac County Rd 23 N/A N/A N/A $139,900 Unknown Unknown
142 Maple Court 3 2 1,305 $130,000 $99 13 days
18 Ennis Street 3 2 1,253 $145,000 $115 14 days
860 N Daleville Avenue N/A N/A 1,050 $45,000 $42 14 days
866 N Daleville Avenue N/A N/A 1,050 $45,000 $42 14 days
98 Fannie Morris Drive N/A N/A 1,800 $75,000 $41 14 days
316 Oconee Drive 4 2 2,106 $311,500 $147 Unknown
227 Edith Way 3 2 1,560 $220,000 $141 14 days
225 Edith Way 3 2 1,463 $209,000 $142 14 days
126 Leaf Street 4 2 2,057 $304,500 $148 Unknown
251 Alberta Drive 3 2 1,096 $115,000 $104 14 days
330 Gritney Road 3 2 1,855 $265,499 $143 Unknown
76 County Road 322 N/A N/A N/A $50,000 Unknown 16 days
129 Brian Court 2 2 1,184 $77,000 $65 16 days
00 Harris Rd N/A N/A N/A $44,900 Unknown Unknown
267 Graceland Circle 3 2 1,524 $192,000 $125 17 days
13 Richardson Road 3 2 1,471 $145,000 $98 17 days
349 Joseph Drive 3 2 2,492 $135,000 $54 18 days
Average: 3.5 2.6 2,386 $206,170 $110 230 days
Viewing 1 - 50 of 204
Viewing 1 - 50 of 204
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1983 Marley Mill Road 3 1 1,375 $125,000 $125,000 $90 Unknown 6/5/23
214 Brookside Ln 3 2 1,108 $159,900 $151,000 $136 Unknown 6/2/23
1932 Spring Street 4 2 1,621 $369,000 $360,000 $222 Unknown 6/1/23
1051 Willow Oaks 3 2 1,789 $169,900 $157,000 $87 Unknown 6/1/23
628 Sandbed Road 3 2 1,924 $318,526 $318,526 $165 Unknown 5/31/23
677 Charleston Mills Drive 5 4 4,290 $550,000 $540,000 $125 Unknown 5/30/23
318 Oconee Drive 4 3 2,415 $324,900 $324,900 $134 Unknown 5/30/23
34 Goff Street 3 2 1,850 $199,900 $188,000 $101 Unknown 5/26/23
196 Chestnut Dr. 3 2 1,620 $145,000 $140,000 $86 Unknown 5/22/23
788 Daleville Ave N/A N/A N/A $98,000 $55,000 Unknown Unknown 5/22/23
313 Oconee St 4 4 2,907 $389,500 $385,670 $132 Unknown 5/19/23
294 Dogwood Street 1 1 1,040 $99,900 $99,900 $96 Unknown 5/15/23
1.25ac County Rd 576 (Lot 1) N/A N/A N/A $24,900 $23,000 Unknown Unknown 5/15/23
100 Deerpath 3 2 1,522 $80,000 $70,000 $45 Unknown 5/15/23
113 Melissa St 4 2 1,404 $159,900 $155,000 $110 Unknown 5/12/23
417 Fulton Dr. 3 2 1,689 $220,000 $220,000 $130 Unknown 5/4/23
192 Lakeview Drive 2 2 1,100 $80,000 $70,000 $63 Unknown 5/4/23
00 College N/A N/A N/A $60,000 $60,000 Unknown Unknown 5/2/23
Coby Dr. N/A N/A N/A $75,000 $75,000 Unknown Unknown 5/1/23
38 Woodland Court 3 2 1,500 $155,000 $155,000 $103 Unknown 4/28/23
136 Pine Street 3 2 1,456 $149,000 $134,000 $92 Unknown 4/27/23
2636 E Highway 134 3 2 1,757 $219,700 $219,700 $125 Unknown 4/24/23
211 Woodland Hills Dr 4 2 2,312 $219,500 $219,500 $94 Unknown 4/24/23
272 Gritney Road 3 2 2,003 $272,299 $272,299 $135 Unknown 4/19/23
5.8ac County Rd 576 (Lot 2) N/A N/A N/A $59,400 $55,000 Unknown Unknown 4/18/23
42 Southern Drive 3 2 3,200 $432,900 $434,000 $135 Unknown 4/18/23
Hwy 59 Lot 3 N/A N/A N/A $60,000 $60,000 Unknown Unknown 4/14/23
433 Sunny Acres Drive 3 2 1,776 $174,900 $171,000 $96 Unknown 4/13/23
203 Broadleaf Way 4 3 3,403 $542,500 $535,000 $157 Unknown 4/10/23
647 Charleston Mills Drive 4 3 2,630 $438,037 $438,037 $166 Unknown 4/7/23
46 Dogwood 4 2 1,591 $159,900 $150,000 $94 Unknown 4/5/23
Hwy 59 N/A N/A N/A $60,000 $54,000 Unknown Unknown 4/5/23
967 Delta Street 2 1 600 $40,000 $31,800 $53 Unknown 4/4/23
4382 S County Road 20 4 2 1,564 $178,900 $176,000 $112 Unknown 4/3/23
616 Charleston Mills Drive 4 4 3,107 $459,999 $459,999 $148 Unknown 4/3/23
Hwy 59 Lot 4 N/A N/A N/A $65,000 $67,500 Unknown Unknown 3/31/23
409 Doe Run 3 2 1,950 $149,900 $148,000 $75 Unknown 3/31/23
144 Sandbed Road 3 4 2,350 $350,084 $350,084 $148 Unknown 3/31/23
110 Watts Way 5 4 3,489 $520,944 $520,944 $149 Unknown 3/29/23
3875 Mance Newton Rd 3 1 1,150 $74,900 $80,000 $69 Unknown 3/27/23
198 Gritney Road 4 2 2,112 $278,820 $278,820 $132 Unknown 3/24/23
3641 County Road 18 4 2 1,900 $249,900 $249,000 $131 Unknown 3/23/23
TBD A B Stubbs Road N/A N/A N/A $28,500 $28,500 Unknown Unknown 3/22/23
111 Elizabeth Lane 4 3 2,705 $432,012 $432,012 $159 Unknown 3/21/23
Willow Oaks Lot 5 N/A N/A N/A $6,000 $5,250 Unknown Unknown 3/20/23
Willow Oaks Lot 4 N/A N/A N/A $6,000 $5,250 Unknown Unknown 3/20/23
103 Leaf Street 4 3 2,238 $344,400 $344,000 $153 Unknown 3/14/23
204 Timberline Drive 3 2 1,682 $83,500 $83,500 $49 Unknown 3/14/23
664 Charleston Mills Drive 4 4 3,705 $520,636 $520,636 $140 Unknown 3/13/23
223 Halie Drive 3 2 1,248 $160,000 $158,000 $126 Unknown 3/10/23
Average: 3.5 2.4 2,058 $224,697 $217,842 $121 N/A day
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109