Sign up to stay up to date on the Daleville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2370 HIghway 85 3 2 1,225 $160,000 $130 0 days
125 Patricia Lane 3 2 1,431 $120,000 $83 0 days
105 Westridge Court 3 3 2,134 $179,900 $84 5 days
11 RICHARDSON Drive 3 2 2,017 $179,900 $89 5 days
234 Edith Way 2 2 1,152 $107,500 $93 5 days
18 Ennis Street 3 2 1,253 $145,000 $115 14 days
860 N Daleville Avenue N/A N/A 1,050 $45,000 $42 14 days
866 N Daleville Avenue N/A N/A 1,050 $45,000 $42 14 days
98 Fannie Morris Drive N/A N/A 1,800 $75,000 $41 14 days
227 Edith Way 3 2 1,560 $220,000 $141 14 days
225 Edith Way 3 2 1,463 $209,000 $142 14 days
330 Gritney Road 3 2 1,855 $265,499 $143 Unknown
129 Brian Court 2 2 1,184 $77,000 $65 16 days
13 Richardson Road 3 2 1,471 $145,000 $98 17 days
TBD Woodland N/A N/A N/A $14,000 Unknown Unknown
TBD Woodland Court N/A N/A N/A $14,000 Unknown 21 days
12 Verna Circle 3 2 1,465 $115,000 $78 23 days
864 N Daleville Avenue N/A N/A 1,050 $45,000 $42 28 days
7550 Highway 85 4 3 4,702 $180,000 $38 Unknown
601 Private Road 1702 3 3 2,843 $324,000 $113 46 days
218 Plaza Drive 3 2 2,132 $189,000 $88 172 days
Highway 84 E N/A N/A N/A $60,000 Unknown 601 days
TBD 7+/- Acres Tank Hill Road N/A N/A N/A $112,500 Unknown 523 days
TBD 14+/- Acres Tank Hill Road N/A N/A N/A $175,000 Unknown 520 days
88 N Daleville Avenue N/A N/A N/A $150,000 Unknown 256 days
112 Hargett Street N/A N/A N/A $10,000 Unknown 218 days
725 S Daleville Avenue N/A N/A 3,492 $599,000 $171 901 days
800 Donnell Boulevard N/A N/A 1,600 $149,500 $93 857 days
895 S Daleville Avenue N/A N/A N/A $765,000 Unknown 610 days
Average: 2.9 2.2 1,806 $168,131 $92 189 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34 Goff Street 3 2 1,850 $199,900 $188,000 $101 Unknown 5/26/23
788 Daleville Ave N/A N/A N/A $98,000 $55,000 Unknown Unknown 5/22/23
192 Lakeview Drive 2 2 1,100 $80,000 $70,000 $63 Unknown 5/4/23
38 Woodland Court 3 2 1,500 $155,000 $155,000 $103 Unknown 4/28/23
136 Pine Street 3 2 1,456 $149,000 $134,000 $92 Unknown 4/27/23
272 Gritney Road 3 2 2,003 $272,299 $272,299 $135 Unknown 4/19/23
198 Gritney Road 4 2 2,112 $278,820 $278,820 $132 Unknown 3/24/23
62 Maree Road 3 2 1,662 $239,900 $234,000 $140 Unknown 2/28/23
66 Abigail Court 3 2 1,618 $189,000 $189,000 $116 Unknown 1/31/23
LAND ONLY Holt Lane (3.29 Acres) N/A N/A N/A $15,000 $12,000 Unknown Unknown 1/27/23
350 Abigail Court 4 2 1,925 $263,900 $241,000 $125 Unknown 1/27/23
236 Gritney Road 4 2 2,112 $277,999 $277,999 $131 Unknown 1/17/23
122 Hannah Road 4 3 2,108 $284,500 $284,500 $134 Unknown 1/6/23
32 Woodland Court 3 2 1,075 $119,000 $122,000 $113 Unknown 12/29/22
111 Hillside Drive 3 2 1,325 $135,000 $136,000 $102 Unknown 12/13/22
Average: 3.2 2.1 1,680 $183,821 $176,641 $114 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15