Sign up to stay up to date on the Dothan Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
505 Mohawk Ave 3 2 1,296 $176,500 $136 Unknown
1312 Northfield 3 2 1,398 $169,900 $121 Unknown
114 Gloster Ct 4 2 2,822 $449,900 $159 Unknown
150 Alene Dr 4 4 3,181 $586,500 $184 Unknown
1113 Tate Dr 4 2 2,023 $179,900 $88 Unknown
114 Lakeside Drive 4 2 2,039 $320,000 $156 3 days
190 Oscar Godwin Rd 3 2 1,721 $284,900 $165 Unknown
3476 Eddins Rd 2 2 1,208 $689,000 $570 Unknown
113 Yorkhill St 3 3 1,904 $349,900 $183 Unknown
202 Sprucepine Rd 3 2 1,669 $249,900 $149 Unknown
108 Orchard Park 3 2 1,523 $230,000 $151 Unknown
106 Blissett Dr N/A N/A 6,000 $550,000 $91 Unknown
207 Chinkapin Dr 3 2 1,698 $279,500 $164 Unknown
103 Shawnee Ct 4 3 2,101 $229,900 $109 Unknown
521 Edinburgh Way 3 3 2,278 $339,000 $148 Unknown
2109 Shady Brook Ln 3 2 1,675 $252,500 $150 Unknown
E Main N/A N/A N/A $300,000 Unknown Unknown
309 Alcan Way N/A N/A N/A $65,000 Unknown Unknown
100 Mulberry Ct 5 4 3,600 $459,900 $127 Unknown
3976 Hodgesville Rd 4 3 2,155 $254,000 $117 Unknown
205 Melrose Ln 3 2 1,398 $209,900 $150 Unknown
1126 Alpine Ln 3 2 1,521 $159,900 $105 Unknown
1126 Alpine Lane 3 2 1,521 $159,900 $105 6 days
112 Cottonwood Rd N/A N/A 3,252 $250,000 $76 Unknown
100 Gwinnett Pl 3 2 1,655 $289,900 $175 Unknown
270 W Selma St 3 1 1,743 $119,999 $68 Unknown
5886 W Main St 3 2 1,225 $149,900 $122 Unknown
147 Ridgecrest Loop 4 2 2,091 $309,900 $148 Unknown
208 Glen Oaks Dr 3 3 2,547 $449,900 $176 Unknown
425 Circleview Dr 3 2 1,404 $179,900 $128 Unknown
1523 Harrison Rd 4 3 2,483 $476,736 $192 Unknown
310 Roberts 3 2 1,236 $136,500 $110 Unknown
1500 Alexander Dr 3 2 1,008 $159,900 $158 Unknown
1526 Forrester Rd 2 1 1,340 $89,900 $67 Unknown
113 Vixen Ct 3 2 1,691 $265,500 $157 Unknown
1051 Skipper Rd 3 2 1,956 $334,900 $171 Unknown
4071 W W Cook Rd 4 2 1,412 $195,000 $138 Unknown
4071 W Cook Road 4 2 1,412 $195,000 $138 10 days
191 Sams Way 4 3 2,583 $435,900 $168 Unknown
County Road 33 N/A N/A N/A $250,000 Unknown Unknown
County Road 33 N/A N/A N/A $158,000 Unknown Unknown
531 Ridgeland Road 3 2 1,854 $274,900 $148 10 days
110 Jennie Dr 3 2 1,496 $220,000 $147 Unknown
112 Jennie Dr 3 2 1,496 $220,000 $147 Unknown
114 Jennie Dr 3 2 1,496 $220,000 $147 Unknown
531 Ridgeland Rd 3 2 1,854 $274,900 $148 Unknown
116 Jennie Dr 3 2 1,496 $220,000 $147 Unknown
2 Parkplace Ct 3 4 2,529 $335,900 $132 Unknown
504 Nw Burbank St 4 3 2,600 $269,900 $103 Unknown
801 Dexter 3 2 1,592 $175,000 $109 Unknown
Average: 3.4 2.5 2,599 $332,448 $137 135 days
Viewing 1 - 50 of 599
Viewing 1 - 50 of 599
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
414 S S Alice St N/A N/A 4,719 $185,000 $39 Unknown
1311 Faulk Road 3 3 2,383 $525,000 $220 5 days
1311 Faulk Rd 3 3 2,383 $525,000 $220 Unknown
805 Mandarin Ave 4 2 1,700 $169,900 $99 Unknown
1133 Appian Way 3 3 1,574 $213,500 $135 Unknown
402 Denise St 3 2 1,340 $189,000 $141 Unknown
1134 Appian Way 3 2 2,562 $175,000 $68 Unknown
121 Sugarberry Rd 3 2 1,690 $243,900 $144 Unknown
2163 Prevatt Rd 4 3 2,634 $449,900 $170 Unknown
1204 Monte Carlo Dr 4 3 2,225 $149,000 $66 Unknown
1604 Keating Rd 3 2 1,340 $173,900 $129 Unknown
901 Camelot Ct 4 3 2,875 $298,000 $103 Unknown
1006 N Pontiac Ave 3 1 1,310 $174,900 $133 Unknown
129 Lilac Ln 3 2 1,667 $295,000 $176 Unknown
120 Jennie Dr 3 2 1,496 $220,000 $147 Unknown
76 Popcorn Cir 3 2 1,446 $249,900 $172 Unknown
301 Whatley Dr 4 3 3,405 $549,900 $161 Unknown
109 Falkirk Dr 4 2 2,276 $385,000 $169 Unknown
42 W Chadwick Cir 2 3 1,400 $154,900 $110 Unknown
738 Chicory Ln 5 4 3,705 $601,844 $162 Unknown
748 Chicory Ln 5 4 3,705 $625,884 $168 Unknown
682 Chicory Ln 5 4 3,705 $589,319 $159 Unknown
1210 Bradley Road 3 1 1,064 $114,900 $107 28 days
1103 Tacoma St 4 2 1,286 $155,000 $120 Unknown
115 Patriot Pl 3 2 1,693 $252,000 $148 Unknown
1519 Catalina Dr 2 2 1,404 $175,000 $124 Unknown
509 Owens St 3 1 1,450 $179,000 $123 Unknown
506 Frankfort Dr 3 2 1,766 $209,700 $118 Unknown
415 Sandstone Dr 3 2 1,685 $195,000 $115 Unknown
122 Jennie Dr 3 2 1,496 $220,000 $147 Unknown
124 Jennie Dr 3 2 1,496 $220,000 $147 Unknown
1638 W County Rd 70 4 3 2,993 $599,000 $200 Unknown
1401 Summit St 3 2 2,247 $115,000 $51 Unknown
6109 Cottonwood Rd 3 2 1,154 $196,000 $169 Unknown
109 W Marion Dr 3 2 1,100 $149,900 $136 Unknown
3636 Oak Ridge Ln 4 3 2,276 $299,900 $131 Unknown
101 Brockton Ct 4 3 2,523 $305,000 $120 Unknown
2339 Kinsey Rd 3 1 1,075 $65,000 $60 Unknown
207 Massee Dr 2 1 912 $62,000 $67 Unknown
313 Pleasant Rd 2 1 784 $55,000 $70 Unknown
1303 Galaxie Dr 3 2 1,050 $76,000 $72 Unknown
1220 S Park Ave 2 1 1,084 $58,000 $53 Unknown
1011 Post Oak Dr 3 2 1,053 $68,000 $64 Unknown
1307 Galaxie Dr 3 2 1,171 $70,000 $59 Unknown
614 Chicory Ln 6 4 4,781 $686,523 $143 Unknown
603 Dogwood Trl 3 1 1,100 $134,000 $121 Unknown
3619 Webb Rd 4 2 1,854 $314,900 $169 Unknown
3877 Webb Rd 3 2 1,800 $309,900 $172 Unknown
2309 Kristie Lea Dr 3 2 1,485 $155,000 $104 Unknown
219 Belhaven 4 2 2,124 $264,900 $124 Unknown
Average: 3.4 2.3 2,298 $281,063 $137 33 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124

How much is your home worth?

...get instant property value now!