Sign up to stay up to date on the Dothan Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Forsythia Lane 3 2 1,635 $289,900 $177 Unknown
105 Dearborn Drive 3 2 1,687 $219,900 $130 28 days
ARROW Lane 4 2 2,078 $374,000 $179 0 days
1448,1434,1426 Timbers Dr. N/A N/A N/A $165,000 Unknown Unknown
215 Veritas 3 2 1,865 $249,900 $133 Unknown
710 Owens Street 3 2 1,497 $146,500 $97 0 days
802 Liveoak 5 5 4,821 $1,150,000 $238 Unknown
710 Owens St 3 2 1,497 $146,500 $97 Unknown
404 Craftsman 4 3 2,857 $389,900 $136 Unknown
Arrow Lane 4 2 2,078 $374,000 $179 Unknown
Hartford Highway N/A N/A N/A $1,199,999 Unknown Unknown
2639 Hartford Highway N/A N/A N/A $185,000 Unknown Unknown
301 Craftsman 4 3 2,400 $349,900 $145 Unknown
110 Pentland Place 3 2 2,065 $284,500 $137 Unknown
367 S Foster N/A N/A N/A $185,000 Unknown Unknown
502 Covey Cir 3 2 1,344 $99,900 $74 Unknown
1906 Sullivan Drive 4 2 1,511 $164,000 $108 2 days
2202 Brookhill Road 3 2 2,347 $458,800 $195 Unknown
704 Orchard Circle 4 3 2,145 $318,500 $148 Unknown
1907 N Charlton Dr 3 3 2,000 $259,000 $129 Unknown
805 Girard Avenue 3 2 2,342 $350,000 $149 Unknown
3403 Wellington Road 3 3 2,189 $249,900 $114 Unknown
102 Nottoway Boulevard 5 6 5,518 $1,200,000 $217 5 days
102 Nottoway Blvd. 5 6 5,518 $1,200,000 $217 Unknown
1306 Fleetwood Road 3 2 2,100 $142,900 $68 6 days
204 Lincoln St 3 1 1,080 $110,000 $101 Unknown
111 Pine Needles Drive 3 2 1,443 $210,000 $145 6 days
1306 Fleetwood Dr 3 2 2,100 $142,900 $68 Unknown
00 Rice Road N/A N/A N/A $176,000 Unknown 7 days
117 Middlebury Court 4 2 2,078 $289,900 $139 7 days
117 Middlebury Court 4 2 2,078 $289,900 $139 Unknown
206 N Herring 4 2 2,060 $56,450 $27 Unknown
1404 Timbers Dr 3 3 2,233 $259,900 $116 Unknown
205 Caravella Drive 4 3 2,701 $388,000 $143 8 days
113 Bradberry Drive 3 2 1,605 $210,000 $130 8 days
210 May 8 2 2,256 $29,900 $13 Unknown
314 DORIS Lane N/A N/A 2,040 $89,900 $44 11 days
Ne Kelley Drive N/A N/A N/A $685,000 Unknown Unknown
1202 Valley Forge Road 3 1 1,464 $112,900 $77 Unknown
207 Wicklow Drive 4 4 3,093 $488,500 $157 Unknown
611 W Powell N/A N/A N/A $72,000 Unknown Unknown
0 Woodsvale Dr Woodsvale Dr N/A N/A N/A $225,000 Unknown Unknown
205 Caravella Dr 4 3 2,701 $388,000 $143 Unknown
856 Woodland Drive 3 3 2,664 $335,000 $125 Unknown
856 Woodland Drive 3 3 2,664 $335,000 $125 13 days
305 Mustang Drive 3 2 1,593 $154,900 $97 Unknown
1.1+-ac Racetrack Rd/ Baggett Rd N/A N/A N/A $145,000 Unknown Unknown
1519 E Selma St. 3 2 1,414 $130,000 $91 Unknown
304 Caravella Drive 4 4 4,179 $645,900 $154 14 days
4334 County Road 203 4 4 3,200 $529,900 $165 Unknown
Average: 3.7 2.8 2,570 $388,448 $122 60 days
Viewing 1 - 50 of 324
Viewing 1 - 50 of 324
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
342 Paxton Loop 3 3 2,251 $322,495 $322,495 $143 Unknown 6/7/23
Choctaw St N/A N/A N/A $7,500 $6,500 Unknown Unknown 6/7/23
106 Cavel Lane 3 3 2,793 $423,900 $424,000 $151 Unknown 6/6/23
1204 Rendale Road 3 4 3,083 $277,470 $275,000 $89 Unknown 6/6/23
3102 Brookside Drive 5 4 4,390 $585,000 $570,000 $129 Unknown 6/6/23
103 Parklane Drive 3 2 1,648 $116,000 $116,000 $70 Unknown 6/5/23
9163 S County Road 33 3 2 1,610 $160,000 $161,000 $100 Unknown 6/5/23
2293 Omussee Road 3 1 1,150 $159,000 $156,000 $135 Unknown 6/5/23
602 Plantation Rd. 5 4 3,557 $494,900 $476,500 $133 Unknown 6/5/23
5301 Headland Ave. 4 3 2,432 $138,500 $135,400 $55 Unknown 6/2/23
524 Paxton Loop 3 2 1,838 $288,500 $288,500 $156 Unknown 6/2/23
204 Apple Avenue N/A N/A N/A $374,900 $374,900 Unknown Unknown 6/2/23
4.7 Acres Lot 3 Doyle Rd N/A N/A N/A $55,000 $55,000 Unknown Unknown 6/1/23
4.7 Acres Lot 1 Doyle Rd N/A N/A N/A $55,000 $55,000 Unknown Unknown 6/1/23
4.7 Acres Lot 2 Doyle Rd N/A N/A N/A $55,000 $55,000 Unknown Unknown 6/1/23
225 Cumberland Drive 3 2 1,296 $132,000 $137,000 $105 Unknown 6/1/23
1601 Johnny Murphy Road 3 2 1,699 $239,900 $239,900 $141 Unknown 6/1/23
648 Westbrook Rd 4 4 3,010 $435,000 $435,000 $144 Unknown 6/1/23
417 Mill Creek Circle 3 2 1,770 $259,900 $260,000 $146 Unknown 6/1/23
112 Sockeye Ct 3 4 3,273 $649,900 $590,000 $180 Unknown 6/1/23
95 Williamson Way N/A N/A N/A $99,500 $95,000 Unknown Unknown 6/1/23
4326 W Cook 3 2 1,532 $214,000 $215,000 $140 Unknown 5/31/23
136 Lilac Lane 3 2 2,082 $295,000 $287,000 $137 Unknown 5/31/23
41 Woodmere Dr 5 6 7,255 $1,450,000 $1,416,000 $195 Unknown 5/31/23
Lot 5 Rowland Road N/A N/A N/A $49,900 $45,000 Unknown Unknown 5/31/23
1608 Verde Trl 2 2 1,400 $154,000 $158,000 $112 Unknown 5/30/23
120 Smoke Rise Ct 3 2 1,421 $197,000 $187,000 $131 Unknown 5/30/23
202 Meadowbrook Dr. 3 2 2,406 $298,000 $298,000 $123 Unknown 5/30/23
208 Stonehaven Ct 4 4 3,252 $480,000 $487,500 $149 Unknown 5/30/23
9255 Cottonwood Rd 4 3 3,306 $362,500 $305,000 $92 Unknown 5/30/23
511 W. Franklin 3 2 1,512 $124,900 $124,900 $82 Unknown 5/30/23
112 Scarlet Oaks Court 3 2 1,404 $189,999 $180,000 $128 Unknown 5/26/23
2001 Charlton 3 1 1,052 $109,000 $109,000 $103 Unknown 5/26/23
20 Williamsburg 3 2 2,358 $279,500 $269,000 $114 Unknown 5/26/23
1507 Catalina Drive 2 2 1,483 $179,000 $188,000 $126 Unknown 5/26/23
116 Morning Glory Lane 3 2 1,812 $279,900 $279,900 $154 Unknown 5/26/23
1121 Alpine Lane 3 2 1,440 $135,000 $128,000 $88 Unknown 5/26/23
413 Riveredge Pkwy 4 5 4,115 $445,000 $435,000 $105 Unknown 5/26/23
464 Paxton Loop 4 3 2,675 $355,351 $357,261 $133 Unknown 5/26/23
2209 Se Eddins Road 4 3 2,794 $359,900 $356,500 $127 Unknown 5/26/23
112 Westmont 2 2 1,464 $99,500 $99,500 $67 Unknown 5/26/23
601 Rutgers 4 3 2,557 $249,900 $249,900 $97 Unknown 5/25/23
102 Mulberry Ct. 4 3 2,697 $379,000 $379,000 $140 Unknown 5/25/23
606 Dusy 3 1 1,836 $59,000 $55,000 $29 Unknown 5/25/23
206 Marigold Lane 4 4 2,912 $435,000 $430,000 $147 Unknown 5/25/23
814 Sw Dusy 4 2 2,110 $129,000 $125,000 $59 Unknown 5/25/23
Spring Hill Rd Lot 2 N/A N/A N/A $45,000 $40,000 Unknown Unknown 5/25/23
199 Fuller Rd 4 2 2,125 $289,000 $289,000 $136 Unknown 5/25/23
lot 43 Anita Court N/A N/A N/A $25,000 $20,000 Unknown Unknown 5/25/23
Lot 42 Anita Court N/A N/A N/A $25,000 $20,000 Unknown Unknown 5/25/23
Average: 3.3 2.4 2,086 $244,865 $236,008 $113 N/A day
Viewing 1 - 50 of 519
Viewing 1 - 50 of 519