Sign up to stay up to date on the Enterprise Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
124 Autumn Way 3 3 2,239 $329,900 $147 Unknown
1651 County Road 711 Road 4 3 2,357 $499,888 $212 0 days
40 Woodfield Place 2 3 1,380 $145,900 $105 Unknown
201 Bella Drive 4 3 2,438 $485,000 $198 2 days
TBD County Road 708 Road N/A N/A N/A $75,000 Unknown 3 days
223 FREEDOM Heights 3 2 1,801 $279,000 $154 3 days
TBD County Road 708 Road N/A N/A N/A $90,000 Unknown 3 days
204 West Park Avenue 2 1 948 $54,900 $57 Unknown
Boll Weevil Cir N/A N/A N/A $200,000 Unknown Unknown
107 Kate Street 3 2 1,311 $165,000 $125 4 days
128 Juniper Cove 2 2 1,275 $196,800 $154 4 days
130 Juniper Cove 2 2 1,275 $196,800 $154 4 days
126 Juniper Cove 2 2 1,275 $196,800 $154 4 days
122 Juniper Cove 2 2 1,275 $198,800 $155 4 days
124 Juniper Cove 2 2 1,275 $196,800 $154 4 days
112 Durham Drive 4 3 2,403 $482,500 $200 5 days
419 Sandy Oak Drive 3 3 1,647 $168,900 $102 5 days
116 Sagewood Ln 3 2 1,526 $264,000 $173 Unknown
302 Hull Street N/A N/A N/A $12,500 Unknown 8 days
112 Harrand Creek Drive 4 3 2,643 $334,900 $126 9 days
124 Autumn Way 3 3 2,239 $329,900 $147 9 days
2281 Rocky Head Road 3 2 1,567 $165,000 $105 10 days
505 Choctaw Road 4 3 3,367 $419,900 $124 10 days
93 Valleyview Drive 3 2 1,480 $199,900 $135 10 days
302 Bella Drive 4 3 2,475 $458,000 $185 14 days
5436 Highway 27 4 4 5,079 $1,185,000 $233 Unknown
5436 Highway 27 4 4 5,079 $1,185,000 $233 11 days
TBD BOWDEN Drive N/A N/A N/A $65,000 Unknown 11 days
93 Valleyview Drive 3 2 1,480 $199,900 $135 Unknown
112 Bellwood Trail 4 2 1,939 $354,500 $182 12 days
1919 County Road 711 4 3 2,229 $444,000 $199 Unknown
1919 County Road 711 4 3 2,229 $444,000 $199 12 days
402 Oakwood Drive 4 2 2,253 $270,000 $119 12 days
110 Pine Leaf Circle 4 2 1,415 $157,900 $111 13 days
110 Pine Leaf Circle 4 2 1,415 $157,900 $111 Unknown
107 Stonehedge Drive 4 2 1,982 $310,000 $156 13 days
517 Victoria Drive 3 2 1,366 $158,000 $115 14 days
802 LEGACY Drive 4 3 2,144 $359,120 $167 14 days
244 TRENT Road 4 2 2,021 $294,702 $145 14 days
202 Windham Drive N/A N/A N/A $95,500 Unknown Unknown
100 Lake Ridge Drive 3 3 2,697 $415,000 $153 17 days
105 Windcreek 4 3 2,800 $315,000 $112 Unknown
204 Wentworth Drive 6 3 3,289 $400,000 $121 Unknown
204 Wentworth Drive 6 3 3,289 $400,000 $121 19 days
307 Camellia Drive 3 2 1,504 $140,000 $93 19 days
254 Rolling Pines Drive 3 2 1,616 $220,000 $136 Unknown
313 Holly Hill Road 4 2 1,799 $215,000 $119 20 days
80 Valley View Drive 3 2 1,424 $195,000 $136 Unknown
403 Springdale Drive 4 2 1,602 $189,000 $117 21 days
112 Wooddale Drive 3 2 1,420 $114,980 $80 Unknown
Average: 3.7 2.6 3,095 $303,360 $143 180 days
Viewing 1 - 50 of 336
Viewing 1 - 50 of 336
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Mapleleaf Court 3 2 1,454 $260,000 $178 5 days
306 Jasmine Circle 3 2 1,498 $264,900 $176 10 days
909 E Lee Street 3 2 1,379 $240,000 $174 10 days
1952 Clay Road 3 1 1,285 $110,000 $85 10 days
34 Breckenridge Court 2 2 1,444 $163,000 $112 14 days
2733 Plantation Place 5 4 3,921 $775,000 $197 13 days
110 Mikala Court N/A N/A N/A $30,000 Unknown 13 days
TBD Rocky Head Road N/A N/A N/A $650,000 Unknown 13 days
51 COUNTY ROAD 747 3 2 1,882 $310,000 $164 13 days
112 Mikala Court N/A N/A N/A $30,000 Unknown 13 days
102 Cleo Court 4 3 3,089 $440,849 $142 Unknown
200 GRAYTON Lane 4 4 3,055 $485,000 $158 23 days
110 Iroquois Road 3 2 1,488 $199,000 $133 24 days
310 Chickasaw Road 3 2 1,633 $215,000 $131 24 days
207 Wakefield Way 2 3 1,404 $158,900 $113 26 days
315 Candlebrook Drive 2 2 1,152 $125,900 $109 Unknown
60 Cotton Creek Boulevard 3 2 2,127 $340,000 $159 Unknown
60 Cotton Creek Boulevard 3 2 2,127 $340,000 $159 27 days
303 PONDELLA Drive 3 2 1,827 $198,500 $108 30 days
128 WHITNEY Avenue 3 3 2,124 $199,000 $93 32 days
100 Willow Drive 3 1 1,345 $149,900 $111 32 days
110 Antler Drive 3 2 1,304 $175,000 $134 34 days
615 Private Road 1106 3 3 3,134 $480,000 $153 36 days
374 County Road 758 4 3 2,450 $379,000 $154 Unknown
207 Brookwood Drive 4 3 2,321 $345,000 $148 39 days
374 County Road 758 4 3 2,450 $379,000 $154 39 days
25 Courtyard Way 2 3 1,632 $160,000 $98 40 days
112 E HUEY Street 3 3 1,512 $90,000 $59 43 days
78 County Road 760 4 3 2,063 $375,500 $182 41 days
1001 Homestead 4 3 2,237 $359,900 $160 Unknown
165 COUNTY ROAD 739 Road 3 2 1,368 $234,900 $171 44 days
104 Jessica Drive 4 2 2,003 $290,000 $144 45 days
117 Davis Way 4 3 2,343 $455,000 $194 62 days
35 acres -101 East Drive N/A N/A N/A $157,500 Unknown 60 days
117 Davis Way 4 3 2,343 $455,000 $194 Unknown
117 Grayton Lane 4 3 2,748 $425,000 $154 60 days
115 Frisco Lane 5 4 2,812 $409,000 $145 61 days
437 COUNTY ROAD 266 3 2 2,427 $424,900 $175 61 days
106 Hayley Drive 4 3 2,581 $399,000 $154 62 days
1530 Parker Lane N/A N/A 10,085 $505,000 $50 62 days
1540 Parker Lane N/A N/A 18,000 $900,000 $50 62 days
711 W College Street 3 2 1,503 $140,000 $93 62 days
876 County Road 722 4 2 2,344 $358,000 $152 Unknown
136 GREY FOX Trail 4 3 2,495 $359,900 $144 70 days
102 Windmere Drive 4 3 2,517 $329,900 $131 74 days
112 S Spring View Drive 2 3 1,404 $145,000 $103 74 days
112 S Springview Drive 2 3 1,404 $145,000 $103 Unknown
4598 Rucker Boulevard 3 2 2,072 $186,000 $89 88 days
163 COUNTY ROAD 556 4 5 3,583 $574,000 $160 94 days
117 Stratford Lane 3 2 2,057 $279,000 $135 Unknown
Average: 3.3 2.6 2,444 $311,305 $136 190 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74