Sign up to stay up to date on the Henry Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Weeping Willow Trl 4 2 2,118 $319,900 $151 Unknown
130 Lakeshore Dr 3 2 1,966 $315,000 $160 Unknown
106 W Court Sq N/A N/A 4,765 $600,000 $125 Unknown
244 Cove Dr 2 1 1,152 $174,750 $151 Unknown
9905 County Road 65 3 2 1,375 $192,500 $140 Unknown
405 Cleveland 3 2 1,900 $219,000 $115 Unknown
1450 County Road 20 4 3 2,483 $443,900 $178 Unknown
103 Myrtle St 3 2 1,296 $165,000 $127 Unknown
407 Cleveland St 3 2 2,509 $195,500 $77 Unknown
9225 Hwy 173 2 1 768 $145,000 $188 Unknown
2417 State Highway 134 E 4 2 1,315 $219,900 $167 Unknown
2167 Calhoun Dr 3 2 2,432 $699,500 $287 Unknown
3676 County Road 13 4 3 3,327 $725,000 $217 Unknown
Lot #4 The Timbers S/D N/A N/A N/A $27,900 Unknown Unknown
Lot #9 The Timbers S/D N/A N/A N/A $34,900 Unknown Unknown
Lot #28 The Timbers S/D N/A N/A N/A $27,900 Unknown Unknown
Lot #11 The Timbers S/D N/A N/A N/A $30,900 Unknown Unknown
Lot #12 The Timbers S/D N/A N/A N/A $30,900 Unknown Unknown
Lot #14 The Timbers S/D N/A N/A N/A $34,900 Unknown Unknown
282 Acres County Road 22 N/A N/A N/A $1,974,000 Unknown Unknown
906 Early Walden Rd 3 3 1,700 $269,900 $158 Unknown
877 County Road 109 4 2 1,727 $214,900 $124 Unknown
142 S Broad St 3 3 1,957 $249,500 $127 Unknown
527 S Santa Barbara 3 2 1,680 $395,000 $235 Unknown
501 Early Walden Rd 4 4 2,311 $420,000 $181 Unknown
1051 Lakeview St 4 2 1,571 $479,900 $305 Unknown
601 Ozark Rd N/A N/A 1,500 $595,000 $396 Unknown
Tbd Highway 95 N/A N/A N/A $35,000 Unknown Unknown
124 Weeping Willow Trl 4 3 2,234 $430,000 $192 Unknown
147 E Columbia Rd 3 3 2,286 $249,500 $109 Unknown
311 Heritage Way 4 3 2,435 $379,400 $155 Unknown
107 Heritage Way 4 2 1,774 $329,400 $185 Unknown
205 Weeping Willow Trl 3 2 2,043 $294,100 $143 Unknown
712 S Main St 3 2 1,943 $215,000 $110 Unknown
118 Aubrey Ave 4 2 1,774 $264,400 $149 Unknown
11+-ac 11-Ac Hwy 134 N/A N/A N/A $132,000 Unknown Unknown
6+-ac 6-Ac Hwy 134 N/A N/A N/A $51,595 Unknown Unknown
300 Lightfoot Rd 2 2 1,536 $155,000 $100 Unknown
211 Cambridge Dr 4 3 2,567 $364,500 $141 Unknown
5490 County Road 55 3 2 1,700 $279,900 $164 Unknown
194 Lakeshore Dr 2 1 828 $189,000 $228 Unknown
2 Woodland Dr N/A N/A N/A $20,000 Unknown Unknown
1 Woodland Dr N/A N/A N/A $20,000 Unknown Unknown
497 County Road 26 3 2 1,500 $239,000 $159 Unknown
126 Edgewood Trl 3 2 1,820 $279,500 $153 Unknown
17314 State Highway 95 S 3 2 1,881 $289,800 $154 Unknown
470 County Road 87 4 4 2,376 $750,500 $315 Unknown
Lot 57 & 58 Arrowhead Drive N/A N/A N/A $14,000 Unknown Unknown
2349 Powell Trce N/A N/A N/A $130,000 Unknown Unknown
292 State Highway 10 3 3 1,896 $199,900 $105 Unknown
Average: 3.6 2.6 2,303 $272,544 $170 N/A day
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Carimar Pl 3 2 1,408 $189,900 $134 Unknown
907 Early Walden Rd 4 3 2,548 $459,900 $180 Unknown
517 County Road 26 3 2 1,500 $239,000 $159 Unknown
128 Aubrey Ave 4 2 1,504 $231,900 $154 Unknown
900 County Road 165 3 3 3,637 $629,000 $172 Unknown
150 Benfield 3 2 1,599 $275,500 $172 Unknown
103 Martin Dr 3 1 880 $115,000 $130 Unknown
618 Peachtree St 3 2 1,618 $159,900 $98 Unknown
4924 County Road 53 3 2 1,360 $149,900 $110 Unknown
108 Park Dr 4 2 2,068 $185,000 $89 Unknown
920 County Road 20 4 4 2,400 $498,000 $207 Unknown
1335 Otho Rd 3 2 1,400 $219,000 $156 Unknown
109 Victoria Dr 4 2 1,371 $170,000 $123 Unknown
129 Wellington Way 3 2 1,534 $246,900 $160 Unknown
501 Cable Rd 3 3 2,325 $250,000 $107 Unknown
761 County Rd 45 3 2 1,611 $175,000 $108 Unknown
105 Martin Dr 3 1 969 $115,000 $118 Unknown
129 Sagebrush Dr 3 2 1,618 $244,900 $151 Unknown
496 N Broad St 2 1 754 $80,000 $106 Unknown
4860 Henry County Rd 49 4 4 3,056 $529,900 $173 Unknown
108 Melissa Ln 3 2 1,727 $238,500 $138 Unknown
587 Forest Blvd 3 2 1,261 $79,900 $63 Unknown
Lakeview St N/A N/A N/A $16,750 Unknown Unknown
203 Pebble Cove Rd N/A N/A N/A $59,750 Unknown Unknown
Lakeview St N/A N/A N/A $16,750 Unknown Unknown
Average: 3.2 2.2 1,734 $223,014 $137 N/A day
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

How much is your home worth?

...get instant property value now!