Sign up to stay up to date on the Houston County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
202 Gwinnett Pl 4 2 1,615 $259,900 $160 Unknown
402 Grand Hbr 3 2 1,631 $259,900 $159 Unknown
1302 W Powell St N/A N/A N/A $229,999 Unknown Unknown
2600 Evans Dr 3 2 2,678 $309,900 $115 Unknown
400 Grand Hbr 3 2 1,625 $259,900 $159 Unknown
2705 Evans Dr 3 2 1,743 $249,900 $143 Unknown
1401 Summit St 3 2 2,247 $115,000 $51 Unknown
2075 Judge Logue Rd 5 6 5,700 $2,100,000 $368 Unknown
56 Grove Hl 3 2 1,538 $259,900 $168 Unknown
1464 W Selma St 3 2 1,611 $189,900 $117 Unknown
108 Dallas Drive 3 2 1,176 $192,000 $163 2 days
108 Mckemie 3 4 3,016 $264,450 $87 Unknown
303 N Main Street 4 2 3,368 $265,000 $78 2 days
411 Madison Ave 3 2 1,727 $155,900 $90 Unknown
2330 Montgomery Hwy N/A N/A 9,364 $1,200,000 $128 Unknown
303 N Main St 4 2 3,368 $265,000 $78 Unknown
701 Hedstrom Dr 3 1 981 $147,000 $149 Unknown
1108 Northfield Circle 3 2 1,705 $229,900 $134 2 days
257 Puent Dr 5 3 2,675 $384,900 $143 Unknown
1108 Northfield Cir 3 2 1,705 $229,900 $134 Unknown
108 Valley Ct 4 4 3,029 $399,900 $132 Unknown
6109 Cottonwood Rd 3 2 1,154 $196,000 $169 Unknown
109 W Marion Dr 3 2 1,100 $149,900 $136 Unknown
165 Hubbard Rd 3 1 1,408 $175,000 $124 Unknown
458 Lantana Court 4 3 2,379 $335,000 $140 5 days
310-4 Hidden Creek Cir 2 2 1,453 $259,000 $178 Unknown
162 Waterford 3 2 1,900 $310,000 $163 Unknown
162 Waterford Way 3 2 1,900 $310,000 $163 6 days
Gene Terry Road N/A N/A N/A $170,810 Unknown 6 days
Phillips Road N/A N/A N/A $348,870 Unknown 6 days
Messer Road N/A N/A N/A $321,465 Unknown 6 days
Messer, Phillips, Gene Terry, & Messer Road N/A N/A N/A $708,500 Unknown 6 days
696 Benton Store Rd 4 3 3,499 $740,000 $211 Unknown
3300 Ridgewood Dr 5 4 4,963 $875,000 $176 Unknown
414 Mill Creek Cir 3 2 2,394 $335,160 $140 Unknown
1894 Gus Hughes Rd N/A N/A N/A $65,000 Unknown Unknown
121 W Crawford St N/A N/A 4,604 $249,900 $54 Unknown
3202 Dena Dr 3 1 1,008 $99,500 $98 Unknown
167 Wild Plum Dr 3 4 3,230 $450,000 $139 Unknown
100 Breckenridge Ln 5 4 3,639 $450,000 $123 Unknown
12447 E Us Hwy 84 4 2 2,900 $279,900 $96 Unknown
700 N Herring Street 3 1 1,368 $153,500 $112 7 days
207 Royal Orleans Ct 4 3 2,250 $379,000 $168 Unknown
63 Kelby 3 2 1,422 $239,900 $168 Unknown
1015 Saint Mary Rd N/A N/A N/A $115,000 Unknown Unknown
51 Kelby 3 2 1,543 $249,900 $161 Unknown
7855 Bill Yance Rd 3 2 1,248 $165,000 $132 Unknown
775 Sandbed Road 5 3 2,751 $427,000 $155 7 days
102 Anna Lee Dr 3 4 3,750 $675,000 $180 Unknown
510 Ridgeland 3 2 2,197 $319,900 $145 Unknown
Average: 3.6 2.6 2,556 $324,702 $146 113 days
Viewing 1 - 50 of 809
Viewing 1 - 50 of 809
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
505 S Iroquois 2 2 1,773 $159,950 $90 Unknown
102 Lace Dr 3 2 1,856 $284,900 $153 Unknown
215 Shadowood Dr 4 3 2,514 $259,900 $103 Unknown
1370 Hubbard Rd 3 1 1,344 $180,000 $133 Unknown
2593 Harrison Rd 3 3 2,122 $409,900 $193 Unknown
518 Riveredge Pkwy 4 3 3,350 $399,900 $119 Unknown
123 Lockwynn Trce 5 4 2,993 $364,500 $121 Unknown
206 Rusty Dr 3 2 1,850 $295,000 $159 Unknown
4182 Fortner St 2 2 1,587 $175,000 $110 Unknown
800 Baywood Rd 3 2 1,732 $235,000 $135 Unknown
502 Mustang Dr 3 2 1,485 $95,000 $63 Unknown
2339 Kinsey Rd 3 1 1,075 $65,000 $60 Unknown
207 Massee Dr 2 1 912 $62,000 $67 Unknown
313 Pleasant Rd 2 1 784 $55,000 $70 Unknown
506 Roxbury Rd 3 2 1,467 $160,000 $109 Unknown
1303 Galaxie Dr 3 2 1,050 $76,000 $72 Unknown
1220 S Park Ave 2 1 1,084 $58,000 $53 Unknown
1011 Post Oak Dr 3 2 1,053 $68,000 $64 Unknown
1307 Galaxie Dr 3 2 1,171 $70,000 $59 Unknown
111 Blackhawk Dr 3 2 1,500 $159,900 $106 Unknown
614 Chicory Ln 6 4 4,781 $686,523 $143 Unknown
1793 S State Highway 605 3 1 1,197 $150,000 $125 Unknown
483 Charles Rd 4 2 2,742 $550,000 $200 Unknown
190 Magnolia Ln 3 2 1,955 $299,900 $153 Unknown
1730 Haisten 3 2 1,456 $80,000 $54 Unknown
103 Lily Trce 3 2 1,387 $194,000 $139 Unknown
205 Pineridge Rd 3 2 1,050 $179,000 $170 Unknown
1301 Greenwood 2 1 973 $57,900 $59 Unknown
619 Chapelwood 3 2 1,805 $239,900 $132 Unknown
724 Appletree St 5 2 1,877 $85,000 $45 Unknown
1204 Baywood Rd 3 2 1,251 $199,500 $159 Unknown
3305 Dena Dr 3 2 1,080 $65,000 $60 Unknown
1416 W Cook Rd 4 2 1,780 $309,900 $174 Unknown
County Road 33 N/A N/A N/A $69,500 Unknown Unknown
County Road 33 N/A N/A N/A $59,500 Unknown Unknown
2371 Glen Lawrence Rd 3 2 1,622 $223,900 $138 Unknown
112 Beckett Ct 3 2 1,514 $225,000 $148 Unknown
1607 Brougham Ct 3 2 1,251 $150,000 $119 Unknown
1311 Woodleigh Rd 3 2 1,562 $225,000 $144 Unknown
110 Princeton Dr 3 2 1,647 $249,999 $151 Unknown
73 Crabapple Court 4 3 3,000 $425,000 $141 29 days
73 Crabapple Ct 4 3 3,000 $425,000 $141 Unknown
8462 S Rocky Creek Rd 4 2 1,592 $124,500 $78 Unknown
2061 Middleton Rd N/A N/A N/A $140,000 Unknown Unknown
4258 Memphis Church Rd 4 2 1,980 $145,000 $73 Unknown
2111 Granada Dr 3 2 1,602 $260,000 $162 Unknown
1014 Glen Lawrence 3 1 1,052 $85,000 $80 Unknown
1126 Johnnie Ingram Rd N/A N/A N/A $247,500 Unknown Unknown
141 Crabapple Ct 5 2 2,407 $339,990 $141 Unknown
2001 Saddlewood Trl 4 2 2,166 $258,000 $119 Unknown
Average: 3.5 2.5 2,403 $265,083 $127 232 days
Viewing 1 - 50 of 210
Viewing 1 - 50 of 210