Sign up to stay up to date on the Legacy Farms Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 Homestead Way 4 3 1,938 $320,000 $165 4 days
906 Legacy Drive 4 3 2,470 $403,750 $163 25 days
105 Legacy Dr 4 2 1,819 $334,900 $184 Unknown
105 Legacy Drive 4 2 1,819 $334,900 $184 39 days
127 New Harvest Drive 4 3 2,400 $382,500 $159 73 days
103 Legacy Drive 4 2 1,819 $334,900 $184 116 days
1003 Homestead Way 4 3 2,669 $439,900 $164 161 days
Average: 4.0 2.6 2,133 $364,407 $172 70 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
808 Legacy Drive 4 2 2,176 $359,000 $164 79 days
Average: 4.0 2.0 2,176 $359,000 $164 79 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1