Sign up to stay up to date on the Midland City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Jeter Dr 3 2 1,452 $239,900 $165 Unknown
115 Jeter Dr 4 2 1,644 $268,900 $163 Unknown
1415 Forest Dr 4 2 1,644 $268,900 $163 Unknown
85 Nw Beth Ct 3 2 1,325 $172,250 $130 Unknown
1441 County Road 348 4 2 1,216 $147,500 $121 12 days
4699 County Road 14 3 2 1,277 $159,000 $124 Unknown
313 Blake 3 2 1,472 $259,000 $175 Unknown
647 Charleston Mls 4 3 2,645 $436,000 $164 Unknown
103 Leaf St 4 3 2,238 $375,000 $167 Unknown
301 Oconee Dr 3 3 2,511 $429,400 $171 Unknown
Tbd Ammons Pond Rd N/A N/A N/A $35,000 Unknown Unknown
344 Hidden Springs Dr 4 3 2,307 $489,000 $211 Unknown
320 Blake Dr 4 3 2,100 $169,999 $80 Unknown
215 Ponderosa Drive 3 2 1,865 $280,000 $150 30 days
119 Telluride Ln 3 2 1,697 $265,000 $156 Unknown
2283 S County Rd 67 3 1 1,080 $129,900 $120 Unknown
110 Lucas Ln 5 4 4,278 $646,000 $151 Unknown
110 Lucas Lane 5 4 4,278 $646,000 $151 40 days
293 Oakwood Dr N/A N/A N/A $130,000 Unknown Unknown
628 Charleston Mills Dr 4 3 2,960 $490,000 $165 Unknown
628 Charleston Mills Drive 4 3 2,960 $490,000 $165 47 days
520 Lees Bridge Rd 4 3 2,904 $775,000 $266 Unknown
71 June Dr 4 2 1,897 $299,000 $157 Unknown
1385 Forest Dr 3 2 1,532 $254,900 $166 Unknown
175 Jeter Dr 3 2 1,532 $254,900 $166 Unknown
105 Charleston Mls 5 4 3,489 $489,900 $140 Unknown
1023 Hinton Waters Ave 4 3 3,045 $399,000 $131 Unknown
314 Alpha Street 4 3 4,085 $389,000 $95 67 days
65 Jeter Dr 4 2 1,644 $259,900 $158 Unknown
1445 Forest Dr 3 2 1,640 $267,900 $163 Unknown
1435 Forest Dr 3 2 1,452 $239,900 $165 Unknown
55 Jeter Dr 3 2 1,434 $232,900 $162 Unknown
1446 Midland-Michigan Rd 3 2 1,400 $239,900 $171 Unknown
105 Jeter Dr 3 2 1,640 $267,900 $163 Unknown
2501 Bethlehem Rd 3 2 1,608 $235,000 $146 Unknown
178 Private Rd N/A N/A 7,500 $269,900 $35 Unknown
200 Cypress Glade Ln 4 4 3,300 $499,900 $151 Unknown
Parcel B Parcel B 4th Street N/A N/A N/A $23,900 Unknown Unknown
115 Geranium Cir 3 2 2,048 $111,500 $54 Unknown
Parcel D Parcel D Brookline St N/A N/A N/A $23,900 Unknown Unknown
1395 Forest Dr 3 2 1,640 $267,900 $163 Unknown
155 Jeter Dr 4 2 1,546 $249,900 $161 Unknown
Parcel F Parcel F Brookline St N/A N/A N/A $23,900 Unknown Unknown
662 Bullock 3 2 1,296 $90,999 $70 Unknown
216 Shady Grove Ln N/A N/A N/A $42,500 Unknown Unknown
1424 Midland Michigan Dr 4 3 2,712 $304,900 $112 Unknown
Parcel E Parcel E Brookline St N/A N/A N/A $23,900 Unknown Unknown
314 Alpha St 4 3 4,085 $389,000 $95 Unknown
10135 S County Rd 59 4 3 9,540 $1,499,000 $157 Unknown
1405 Forest Dr 4 2 1,546 $249,900 $161 Unknown
Average: 3.6 2.5 2,474 $292,728 $146 317 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
240 Rosa 3 2 1,690 $240,000 $142 Unknown
34 Janet Ave 3 2 1,800 $284,900 $158 Unknown
601 Charleston Mills Dr 4 3 2,798 $455,900 $162 Unknown
46 Dogwood 4 2 1,591 $199,999 $125 Unknown
Us Hwy 231 N/A N/A N/A $590,000 Unknown Unknown
411 Cypressglade Ln 6 4 3,851 $484,900 $125 Unknown
174 Joe Walding Dr 3 2 1,248 $139,900 $112 Unknown
662 Charleston Mills Dr 5 4 3,058 $469,900 $153 Unknown
Hwy 231 N N/A N/A 34,623 $2,950,000 $85 Unknown
115 Pond Cypress Loop 4 3 2,942 $360,000 $122 Unknown
Us Hwy 231 N/A N/A N/A $350,000 Unknown Unknown
49 Gardenia 3 2 1,518 $179,900 $118 Unknown
25 Jeter Dr 3 2 1,632 $259,900 $159 Unknown
Average: 3.8 2.6 5,159 $535,792 $133 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13