Sign up to stay up to date on the Newton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
341 Deerfield Road 4 3 3,960 $400,000 $101 Unknown
341 Deerfield Road 4 3 3,960 $400,000 $101 2 days
101 E King Street 6 4 3,410 $349,000 $102 Unknown
No address 3 1 1,664 $300,000 $180 Unknown
6.7+-ac Riverview Dr N/A N/A N/A $89,900 Unknown Unknown
950 Spring Street 4 5 4,436 $419,900 $94 29 days
950 Spring Street 4 5 4,436 $419,900 $94 Unknown
2ac Corbin Rd N/A N/A N/A $30,000 Unknown Unknown
272 Sandbed Road 4 3 2,053 $318,215 $155 Unknown
272 Sandbed Road 4 3 2,053 $318,215 $155 44 days
294 Sandbed Road 4 3 2,137 $331,235 $155 Unknown
294 Sandbed Road 4 3 2,137 $331,235 $155 47 days
7525 Judge Logue Road 3 3 2,378 $340,000 $142 51 days
1554 Judge Logue Road 3 2 1,589 $178,900 $112 Unknown
1554 Judge Logue Road 3 2 1,589 $178,900 $112 67 days
50 Beckett Lane 4 2 2,103 $281,500 $133 Unknown
242 Windmill Road 4 2 1,742 $289,900 $166 93 days
00 River Road N/A N/A N/A $10,000 Unknown 545 days
00 River Road N/A N/A N/A $10,000 Unknown 545 days
00 Herbert Allan Road N/A N/A N/A $10,000 Unknown 545 days
00 Herbert Allan Road N/A N/A N/A $10,000 Unknown 544 days
00 Herbert Allan Road N/A N/A N/A $10,000 Unknown 544 days
00 Herbert Allan Road N/A N/A N/A $10,000 Unknown 544 days
00 Herbert Allan Road N/A N/A N/A $10,000 Unknown 544 days
00 Herbert Allan Road N/A N/A N/A $10,000 Unknown 544 days
00 Herbert Allan Road N/A N/A N/A $10,000 Unknown 544 days
1422 Adkinson Road N/A N/A N/A $395,000 Unknown 314 days
1020 County Road 121 Road 3 2 1,280 $125,000 $97 170 days
598 Sandbed Road 4 2 2,191 $341,885 $156 Unknown
17.39 Acres Hwy 134 N/A N/A N/A $175,000 Unknown Unknown
Us Highway 84 West N/A N/A N/A $179,000 Unknown Unknown
8370 Hwy 231 N/A N/A N/A $565,000 Unknown Unknown
1422 Adkinson Road N/A N/A N/A $395,000 Unknown Unknown
435 College N/A N/A N/A $175,000 Unknown Unknown
1.6 ac Cumbie Rd N/A N/A N/A $49,900 Unknown Unknown
Holland Road 4 2 N/A $299,000 Unknown Unknown
Average: 3.8 2.8 2,536 $215,738 $130 318 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
108 Magnolia Ln 4 2 2,233 $305,000 $300,000 $134 Unknown 6/1/23
1932 Spring Street 4 2 1,621 $369,000 $360,000 $222 Unknown 6/1/23
628 Sandbed Road 3 2 1,924 $318,526 $318,526 $165 Unknown 5/31/23
1977 S County Road 9 4 2 2,025 $324,900 $319,900 $157 Unknown 5/31/23
1205 Sandbed Road 3 2 1,754 $285,000 $285,000 $162 Unknown 5/30/23
150 Hilltop Rd 4 2 2,360 $354,900 $354,900 $150 Unknown 5/19/23
242 Windmill Road 4 2 1,742 $289,900 $285,000 $163 Unknown 5/12/23
1051 N State Highway 123 3 2 1,610 $319,500 $286,000 $177 Unknown 5/3/23
00 College N/A N/A N/A $60,000 $60,000 Unknown Unknown 5/2/23
409 Doe Run 3 2 1,950 $149,900 $148,000 $75 Unknown 3/31/23
1281 Sandbed Rd 4 2 2,120 $318,000 $318,000 $150 Unknown 3/31/23
144 Sandbed Road 3 4 2,350 $350,084 $350,084 $148 Unknown 3/31/23
100 Beckett 3 2 1,844 $257,900 $251,548 $136 Unknown 3/28/23
385 Grace Drive 4 4 2,721 $495,000 $485,000 $178 Unknown 3/20/23
241 Magnolia Lane 4 3 2,436 $314,500 $314,500 $129 Unknown 3/20/23
287 Magnolia Lane 4 3 2,435 $304,900 $299,900 $123 Unknown 3/10/23
126 Sandbed Road 4 2 2,191 $337,305 $337,305 $153 Unknown 3/10/23
225 Stanford Hill Road 3 3 2,398 $279,900 $279,900 $116 Unknown 3/7/23
1180 Sandbed Road 3 2 1,697 $280,000 $265,000 $156 Unknown 3/3/23
629 Jones Road 4 2 1,793 $275,000 $270,000 $150 Unknown 3/3/23
440 Sherwood Trail 3 2 1,100 $49,900 $52,000 $47 Unknown 3/3/23
169 Magnolia Lane 4 2 2,175 $287,900 $287,900 $132 Unknown 3/3/23
70 Beckett 3 2 1,845 $259,900 $263,940 $143 Unknown 3/2/23
668 Magnolia Lane 3 2 1,858 $259,900 $259,900 $139 Unknown 2/28/23
155 Sandbed 3 2 1,924 $319,900 $303,000 $157 Unknown 2/28/23
160 Sandbed Road 4 3 2,614 $372,032 $372,032 $142 Unknown 2/27/23
283 Holland Rd 4 3 2,400 $375,000 $375,000 $156 Unknown 2/24/23
907 Lee Boy Rd 3 2 1,576 $189,900 $204,900 $130 Unknown 2/17/23
600 Sandbed Road 4 3 2,682 $352,244 $352,244 $131 Unknown 2/16/23
286 Sandbed Road 4 3 2,120 $319,900 $319,900 $150 Unknown 2/14/23
3045 S County Road 9 3 2 1,909 $280,000 $275,000 $144 Unknown 2/2/23
260 Sandbed Road 4 3 2,100 $319,900 $319,900 $152 Unknown 2/2/23
7381 Judge Logue Rd 2 2 1,376 $129,999 $120,000 $87 Unknown 1/27/23
6 Acres Hwy 134 N/A N/A N/A $72,000 $72,000 Unknown Unknown 1/24/23
3057 County Road 71 5 6 3,424 $934,500 $775,000 $226 Unknown 1/6/23
401 Sandbed Rd 4 3 2,150 $299,900 $299,900 $139 Unknown 12/30/22
W Us 84 N/A N/A N/A $165,000 $165,000 Unknown Unknown 12/23/22
105 Magnolia Lane 4 2 2,061 $275,900 $275,900 $133 Unknown 12/20/22
265 Magnolia Lane 4 3 2,655 $339,500 $339,500 $127 Unknown 12/16/22
1691 Spring 3 2 2,400 $294,000 $278,000 $115 Unknown 12/12/22
Average: 3.6 2.5 2,096 $297,162 $289,989 $143 N/A day
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40