Sign up to stay up to date on the The Ridge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1186 E County Road 36 Road 3 2 2,757 $454,900 $164 0 days
4408 FLORENCE Court 3 2 1,636 $169,900 $103 0 days
2819 Milton Road 3 2 1,876 $60,000 $31 0 days
3009 Baldwin Brook Drive 4 2 2,083 $129,000 $61 0 days
289 Ben Street 3 1 1,107 $142,000 $128 0 days
1186 E C.R. 36 3 2 12 $454,900 $37,908 Unknown
425 Towne Lake Drive 4 2 2,516 $345,000 $137 0 days
807 E Patton Avenue 3 1 1,755 $114,000 $64 0 days
3649 PRINCETON Road 3 1 1,266 $111,000 $87 0 days
6124 County Road 36 W 3 2 1,500 $475,000 $316 0 days
Lot 3 Doe Run Court N/A N/A N/A $92,500 Unknown 0 days
1971 County Road 702 3 2 1,581 $135,000 $85 Unknown
1971 COUNTY ROAD 702 3 2 1,581 $135,000 $85 0 days
310 Empire Court 3 2 1,824 $100,000 $54 0 days
S U S 231 N/A N/A N/A $370,521 Unknown Unknown
10 +-ac (Lot 1) Phillips Rd N/A N/A N/A $98,000 Unknown Unknown
104 Spruce Street 4 3 2,545 $299,888 $117 0 days
248 Elmore Trail 3 3 1,888 $345,000 $182 0 days
116 BELVEDERE Lane 3 2 1,606 $230,000 $143 0 days
1 Holman Street N/A N/A N/A $177,000 Unknown 0 days
7131 Knoll Loop 3 3 1,933 $250,000 $129 0 days
1702 Landau 3 2 1,247 $134,900 $108 Unknown
N Highway 231 N/A N/A N/A $300,000 Unknown 0 days
1054 OAK Street 2 1 1,278 $7,000 $5.47 0 days
3407 Malabar Road 3 2 1,748 $105,000 $60 0 days
3031 Lansdowne Drive 4 2 1,729 $190,000 $109 0 days
107 Bartlet 3 2 1,147 $161,000 $140 Unknown
215 E Park Avenue 3 1 1,288 $50,000 $38 0 days
S State Hwy 605 N/A N/A N/A $319,900 Unknown Unknown
206 Omega Circle 3 2 1,563 $175,000 $111 0 days
7.64 Acres Bruner Mill N/A N/A N/A $78,500 Unknown Unknown
500 Lapsley Street 3 3 3,000 $194,900 $64 0 days
514 Kirkland Street N/A N/A N/A $1,250,000 Unknown Unknown
238 County Rd 56 3 2 1,375 $162,000 $117 Unknown
1759 S STATE HIGHWAY 109 4 3 2,100 $350,000 $166 0 days
3649 FERNWAY Drive 4 3 2,381 $131,000 $55 0 days
1166 COUNTY ROAD 222 3 2 1,792 $65,000 $36 0 days
16 S Perry Street N/A N/A 2,439 $675,000 $276 0 days
703 Dixie Drive 4 2 1,710 $155,000 $90 0 days
6024 OLD CASTLE Place 2 2 1,201 $134,900 $112 0 days
171-177 Spring View N/A N/A N/A $105,000 Unknown 1 day
00 Boll Weevil Circle N/A N/A N/A $198,000 Unknown Unknown
3506 Notasulga Road 3 2 1,830 $265,000 $144 1 day
00 Boll Weevil Circle N/A N/A N/A $198,000 Unknown 1 day
5813 Tiger Lily Circle 4 3 2,600 $348,000 $133 1 day
5676 Lynnhurst Lane 3 2 1,506 $115,000 $76 4 days
2406 Sedgefield Lane 4 3 2,346 $190,000 $80 1 day
297 MCDONALD Drive 3 2 1,436 $214,999 $149 1 day
5524 Ash Grove Circle 3 3 2,390 $359,900 $150 1 day
412 Northwood Drive 3 2 1,543 $189,900 $123 1 day
Average: 3.5 2.6 2,439 $260,688 $143 23 days
Viewing 1 - 50 of 4123
Viewing 1 - 50 of 4123
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
624 Charleston Mills Drive 5 4 4,291 $579,146 $134 Unknown
210 Bauman Road 3 2 1,050 $135,000 $128 Unknown
120 Riveredge Court 4 3 2,823 $410,900 $145 Unknown
1885 Ben Ivey 4 2 1,313 $64,900 $49 Unknown
103 Tattnall Drive 3 2 2,130 $319,900 $150 Unknown
923 E Burdeshaw St 2 1 768 $27,000 $35 Unknown
245 Chloe Ct. 3 3 1,756 $289,900 $165 Unknown
126 Hunters Hill Way 5 4 3,259 $434,078 $133 Unknown
652 Ridgeland Road 4 2 2,112 $270,155 $127 Unknown
308 Carol St 3 2 1,732 $209,900 $121 Unknown
500 Windy Hill 3 2 1,797 $167,600 $93 Unknown
2612 Ronald Lane 3 1 1,225 $144,900 $118 Unknown
2204 Corbin Rd 3 2 1,680 $55,000 $32 Unknown
1111 Agutha 3 2 1,383 $139,900 $101 Unknown
102 Bridgewater Court 3 2 1,937 $238,900 $123 Unknown
1310 Woodleigh Rd 3 2 1,512 $232,900 $154 Unknown
1604 Adrian 3 2 1,450 $149,900 $103 Unknown
162 Gritney Road 4 2 2,112 $273,099 $129 Unknown
146 Heyward Drive 3 2 1,468 $210,000 $143 Unknown
161 E Main Street N/A N/A N/A $395,000 Unknown Unknown
409 Hundley Drive 5 4 3,259 $444,645 $136 Unknown
118 Hunters Hill Way 5 4 3,259 $440,439 $135 Unknown
1527 State Hwy 103 3 2 1,936 $79,900 $41 Unknown
203 Windemere Lane 4 4 3,303 $619,999 $187 Unknown
205 Claymore Ct 3 2 1,334 $156,900 $117 Unknown
289 Rose Ave 3 2 2,040 $219,900 $107 Unknown
1819 Haisten Dr 2 2 1,300 $129,000 $99 Unknown
1355 Blackman 3 2 2,015 $220,000 $109 Unknown
335 Cotton Ridge 3 2 1,771 $249,900 $141 Unknown
108 E High 3 1 1,346 $25,000 $18 Unknown
12537 Fortner Street Ext 4 2 2,291 $369,900 $161 Unknown
1400 Bruner Rd 4 3 2,181 $312,000 $143 Unknown
101 Paschal Street 2 1 1,142 $99,000 $86 Unknown
1724 Hopkins Road 4 3 2,300 $299,900 $130 Unknown
1303 Clearmont Road 3 2 1,323 $146,900 $111 Unknown
Hayden Street N/A N/A N/A $23,000 Unknown Unknown
600 Charleston Mills Drive 7 4 4,088 $536,776 $131 Unknown
120 Davis Cherry Road 3 2 1,271 $134,900 $106 Unknown
86 Jones Ave. 4 2 2,028 $168,500 $83 Unknown
927 Joe Bruer Road 3 2 1,220 $142,500 $116 Unknown
Grant Rd N/A N/A N/A $125,000 Unknown Unknown
977 Old Fadette Rd N/A N/A N/A $62,000 Unknown Unknown
466 Peacock 4 3 2,074 $245,900 $118 Unknown
2399 Cr 13 3 2 1,746 $285,000 $163 Unknown
411 Pine Hills Drive 3 2 1,216 $159,900 $131 Unknown
205 Hundley 4 3 2,751 $376,182 $136 Unknown
132 Asbury Park Drive 4 2 2,112 $266,419 $126 Unknown
505 N Cherry St. N/A N/A N/A $135,000 Unknown Unknown
306 Louise Street 2 1 912 $103,900 $113 Unknown
212 Belhaven Drive 3 2 2,010 $249,900 $124 Unknown
Average: 3.3 2.3 1,978 $251,288 $121 N/A day
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
112 N Bell St 3 3 2,032 $23,000 $21,000 $10 Unknown 10/3/23
1210 Avondale Dr 3 2 1,466 $205,000 $185,000 $126 Unknown 10/3/23
00 Cr 3319 N/A N/A N/A $449,900 $410,000 Unknown Unknown 10/3/23
98 Mayberry Lane 3 3 1,410 $164,900 $160,000 $113 Unknown 10/3/23
11.83+-ac Grove St N/A N/A N/A $112,385 $100,000 Unknown Unknown 10/3/23
637 Ridgeland 3 2 1,702 $235,000 $233,478 $137 Unknown 10/2/23
223 Maplecliff Drive 3 2 1,721 $223,700 $223,700 $129 Unknown 10/2/23
1700 Randall Rd 3 2 1,943 $149,900 $120,000 $61 Unknown 10/2/23
6 Danmor 4 3 3,196 $419,900 $434,000 $135 Unknown 10/2/23
210 Scarlet Oak Drive 4 2 2,201 $337,800 $337,000 $153 Unknown 10/2/23
414 Eton 4 3 3,064 $389,900 $384,500 $125 Unknown 10/2/23
204 Cypress Cove Drive 4 3 2,901 $499,900 $507,000 $174 Unknown 10/2/23
114 Saint Johns Drive 3 2 1,612 $129,000 $125,000 $77 Unknown 10/2/23
304 Malibu Street 3 2 1,050 $119,900 $100,000 $95 Unknown 10/2/23
406 Riveredge Parkway 5 5 4,400 $519,900 $519,900 $118 Unknown 9/29/23
3601 Cathy Lou 3 1 1,489 $88,000 $75,000 $50 Unknown 9/29/23
102 Roberts Street 3 1 1,214 $65,000 $67,200 $55 Unknown 9/29/23
115 Lily Trce 3 2 1,242 $175,000 $155,000 $124 Unknown 9/29/23
121 Village Lane 3 2 1,609 $239,900 $236,000 $146 Unknown 9/29/23
312-1 Hidden Creek 2 2 1,547 $240,000 $237,000 $153 Unknown 9/29/23
85 Thomas Mill 4 3 1,539 $525,500 $520,000 $337 Unknown 9/29/23
7241 Judge Logue Road 3 2 1,663 $244,900 $244,900 $147 Unknown 9/29/23
201 W Maple Ave 3 3 1,811 $100,000 $85,000 $46 Unknown 9/29/23
227 County Road 33 3 2 1,619 $449,900 $325,000 $200 Unknown 9/29/23
1060 Harden Rd 3 5 2,420 $525,000 $490,000 $202 Unknown 9/29/23
1002 Cty Rd 102/ Hwy 10 N/A N/A N/A $359,900 $315,000 Unknown Unknown 9/29/23
102 E Church Street 5 2 2,505 $219,900 $205,000 $81 Unknown 9/29/23
317 Overcup Drive 4 3 2,174 $316,900 $313,900 $144 Unknown 9/29/23
301 Heritage Way 4 3 2,350 $407,500 $398,000 $169 Unknown 9/28/23
196 Roy Martin 3 2 1,446 $189,900 $189,900 $131 Unknown 9/28/23
205 Azalea Terrace 2 2 1,579 $199,000 $199,000 $126 Unknown 9/28/23
251 Nomad Circle 3 2 1,258 $125,000 $105,000 $83 Unknown 9/28/23
307 Mallon St 2 1 1,040 $79,000 $55,000 $52 Unknown 9/28/23
307 Kirkland Street 4 3 2,941 $294,000 $280,000 $95 Unknown 9/28/23
2261 S Oates St N/A N/A N/A $69,000 $65,000 Unknown Unknown 9/28/23
102 Clancy Court 3 3 1,852 $310,000 $316,000 $170 Unknown 9/28/23
1113 Appian Way 3 4 2,532 $265,000 $235,000 $92 Unknown 9/28/23
5 Melanie Lane 3 2 1,646 $199,500 $185,000 $112 Unknown 9/28/23
2421 Stonewood 3 2 1,640 $239,900 $246,000 $150 Unknown 9/28/23
43ac County Road 4 N/A N/A N/A $193,500 $175,000 Unknown Unknown 9/28/23
130 Short Pine Avenue 3 2 1,241 $80,000 $68,000 $54 Unknown 9/28/23
104 Creekridge Street 4 3 2,682 $359,000 $359,000 $133 Unknown 9/28/23
2545 County Road 67 N/A N/A N/A $982,000 $799,000 Unknown Unknown 9/28/23
159 S Springview 2 3 1,404 $140,000 $138,500 $98 Unknown 9/27/23
Judge Logue N/A N/A N/A $274,900 $274,900 Unknown Unknown 9/27/23
604 Falcon Drive 3 2 1,500 $149,900 $155,000 $103 Unknown 9/27/23
350 Sowell Rd 4 2 2,925 $395,700 $395,700 $135 Unknown 9/27/23
603 Chinook Dr 4 2 1,926 $175,000 $185,000 $96 Unknown 9/27/23
209 Lincolnshire Way 5 4 3,785 $665,000 $650,000 $171 Unknown 9/27/23
117 Mulberry Ln N/A N/A N/A $25,000 $25,000 Unknown Unknown 9/27/23
Average: 3.3 2.3 2,002 $233,789 $226,120 $119 N/A day
Viewing 1 - 50 of 1147
Viewing 1 - 50 of 1147